Team Menu
Curling Scores
Eastern Time (ET) | ||
Full Scoreboard | Play Fantasy Pick'em! |
Curling Pick'em
![]() Hasselborg, Anna |
![]() Sinclair, Jamie |
|
VIEW MATCHUP April 24 -- 7:00 pm EDT |
2017/18

![]() SKIP Mike McEwen |
![]() Third B.J. Neufeld |
![]() Second Matt Wozniak |
![]() Lead Denni Neufeld |
Stuff
Games: | 94 |
Record: | 66W - 28L |
PF/G: | 7.14 |
PA/G: | 4.82 |
Hammer Efficiency: | 0.45 |
Steal Defense: | 0.13 |
Force Efficiency: | 0.62 |
Steal Efficiency: | 0.27 |
- AMJ Campbell Shorty Jenkins Classic
Sep 14 - 17, 2017: Cornwall, ON - College Clean Restoration Curling Classic
Sep 29 - Oct 2, 2017: Saskatoon, SK - Canad Inns Men's Classic
Oct 13 - 16, 2017: Portage la Prairie, MB - Masters of Curling
Oct 24 - 29, 2017: Lloydminster, AB - Ashley Home Store Curling Classic
Nov 3 - 6, 2017: Penticton, BC - Boost National
Nov 14 - 19, 2017: Sault Ste Marie, ON - Tim Hortons Roar of the Rings
Dec 2 - 10, 2017: Ottawa, ON - Ed Werenich Golden Wrench Classic
Jan 11 - 14, 2018: Tempe, AZ - Meridian Canadian Open
Jan 16 - 21, 2018: Camrose, AB - Manitoba Viterra Championship
Jan 31 - Feb 4, 2018: Winkler, MB - Tim Hortons Brier
Mar 3 - 11, 2018: Regina, SK - Princess Auto Elite 10
Mar 15 - 18, 2018: Winnipeg, MB - Players' Championship
Apr 10 - 15, 2018: Toronto, ON - Humpty's Champions Cup
Apr 24 - 29, 2018: Calgary, AB
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2016 | 71 | 33 | 0 | 0.683 | 38-6 | 26-23 | 10-13 | 4-0 | 0-3 |
2015 | 72 | 12 | 0 | 0.857 | 42-4 | 15-4 | 9-3 | 2-1 | 0-1 |
2014 | 61 | 17 | 0 | 0.782 | 39-5 | 17-12 | 13-6 | 1-0 | 0-3 |
2013 | 71 | 27 | 0 | 0.724 | 37-11 | 26-13 | 8-6 | 4-1 | 0-1 |
2012 | 83 | 30 | 0 | 0.735 | 37-3 | 24-18 | 13-5 | 4-1 | 0-1 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 799 | 582 | 412 | 7.28 | 5.16 | 2.13 | 4.29 | 3.80 | 1.70 | 1.36 | 1.90 |
2015 | 591 | 484 | 262 | 8.19 | 4.43 | 3.76 | 4.99 | 3.28 | 1.64 | 1.35 | 1.73 |
2014 | 590 | 516 | 335 | 8.75 | 5.68 | 3.07 | 4.88 | 3.92 | 1.79 | 1.45 | 1.20 |
2013 | 692 | 581 | 381 | 8.40 | 5.51 | 2.89 | 4.81 | 3.84 | 1.74 | 1.43 | 1.34 |
2012 | 809 | 667 | 465 | 8.24 | 5.75 | 2.50 | 4.97 | 4.00 | 1.66 | 1.44 | 1.03 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 385 | 477 | 55 | 71 | 16-0 | 34-1 | 105-11 | 1.24 | 0.14 | 0.49 | 0.12 |
2015 | 286 | 364 | 35 | 52 | 10-0 | 29-2 | 88-5 | 1.27 | 0.12 | 0.54 | 0.11 |
2014 | 287 | 413 | 45 | 32 | 12-0 | 32-2 | 86-7 | 1.44 | 0.16 | 0.51 | 0.12 |
2013 | 349 | 430 | 65 | 58 | 13-0 | 36-3 | 76-5 | 1.23 | 0.19 | 0.43 | 0.15 |
2012 | 384 | 513 | 73 | 36 | 11-0 | 37-1 | 115-12 | 1.34 | 0.19 | 0.47 | 0.15 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 414 | 105 | 357 | 81 | 1-1 | 4-13 | 27-84 | 0.25 | 0.86 | 0.62 | 0.19 |
2015 | 305 | 120 | 227 | 50 | 1-3 | 10-8 | 30-48 | 0.39 | 0.74 | 0.64 | 0.30 |
2014 | 303 | 103 | 290 | 39 | 3-0 | 5-16 | 17-61 | 0.34 | 0.96 | 0.61 | 0.22 |
2013 | 343 | 151 | 316 | 35 | 4-4 | 8-15 | 27-61 | 0.44 | 0.92 | 0.62 | 0.28 |
2012 | 425 | 154 | 392 | 47 | 1-4 | 5-22 | 28-70 | 0.36 | 0.92 | 0.64 | 0.27 |
|
Recent News
Recent
December 31, 1969
Jamie Sinclair adds another championship layer to USA Curling's already rollercoaster season.
-
December 31, 1969
-
December 31, 1969
-
December 31, 1969
-
December 31, 1969
Curling Videos
Recent
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
-
January 20, 2018
Curling Photos
Recent
Curling Blogs
-
Itâs an absolutely packed episode of âThe Extra Extra Endâ as we wrap up the World Menâs Championship in Las Vegas, including interviews... (read more)
-
The 2018 Canadian Stick Curling Champions are Rae and Tom Campbell of the St. Vital Curling Club of Winnipeg, Manitoba. In an exciting final they defeated... (read more)
-
For the past two seasons, the Ontario Curling Council has hosted Talent Identification Camps which have been attended by hundreds of curlers around the province.;nbsp;... (read more)
-
It is easy to ask a question, but often rather more difficult to find the answer. This I found out when, some time ago, I wondered, "When was the first... (read more)