Team Menu
Curling Scores
Eastern Time (ET) | ||
Full Scoreboard | Play Fantasy Pick'em! |
Curling Pick'em
![]() Hasselborg, Anna |
![]() Sinclair, Jamie |
|
VIEW MATCHUP April 24 -- 7:00 pm EDT |
2017/18

![]() SKIP SooHyuk Kim |
![]() Third Taehwan Kim |
![]() Second Jongdeok Park |
![]() Lead Yunho Nam |
Stuff
Games: | 45 |
Record: | 24W - 21L |
PF/G: | 6.96 |
PA/G: | 6.52 |
Hammer Efficiency: | 0.40 |
Steal Defense: | 0.22 |
Force Efficiency: | 0.60 |
Steal Efficiency: | 0.24 |
- Hokkaido Bank Curling Classic
Aug 3 - 6, 2017: Hokkaido, JPN - Stu Sells Oakville Tankard
Sep 1 - 4, 2017: Oakville, ON - Biosteel Oakville Fall Classic
Sep 8 - 10, 2017: Oakville, ON - College Clean Restoration Curling Classic
Sep 29 - Oct 2, 2017: Saskatoon, SK - Direct Horizontal Drilling Fall Classic
Oct 6 - 9, 2017: Edmonton, AB - Canad Inns Men's Classic
Oct 13 - 16, 2017: Portage la Prairie, MB - Red Deer Curling Classic
Nov 17 - 20, 2017: Red Deer, AB - Driving Force Abbotsford Cashspiel
Nov 24 - 26, 2017: Abbotsford, BC - Karuizawa International
Dec 14 - 17, 2017: Karuizawa, JPN
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2017 | 28 | 20 | 0 | 0.583 | 13-6 | 5-8 | 5-2 | 0-1 | 0-1 |
2016 | 55 | 26 | 0 | 0.679 | 26-10 | 13-15 | 6-7 | 1-1 | 0-1 |
2015 | 26 | 14 | 0 | 0.650 | 16-6 | 8-8 | 12-3 | 3-0 | 1-2 |
2014 | 28 | 28 | 0 | 0.500 | 12-6 | 12-15 | 4-3 | 0-0 | 0-1 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 354 | 281 | 239 | 7.94 | 6.75 | 1.19 | 4.66 | 4.21 | 1.70 | 1.60 | 1.13 |
2016 | 614 | 528 | 374 | 8.60 | 6.09 | 2.51 | 4.92 | 3.93 | 1.75 | 1.55 | 1.16 |
2015 | 306 | 221 | 191 | 7.22 | 6.24 | 0.98 | 4.74 | 4.02 | 1.52 | 1.55 | 1.24 |
2014 | 434 | 313 | 306 | 7.21 | 7.05 | 0.16 | 4.56 | 4.26 | 1.58 | 1.65 | 1.18 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 179 | 200 | 59 | 23 | 4-1 | 19-5 | 30-8 | 1.12 | 0.33 | 0.34 | 0.21 |
2016 | 286 | 380 | 69 | 31 | 11-2 | 29-3 | 80-8 | 1.33 | 0.24 | 0.47 | 0.17 |
2015 | 152 | 153 | 46 | 21 | 2-1 | 10-1 | 29-8 | 1.01 | 0.30 | 0.31 | 0.22 |
2014 | 198 | 224 | 55 | 24 | 6-1 | 20-1 | 29-11 | 1.13 | 0.28 | 0.32 | 0.20 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 175 | 81 | 180 | 17 | 1-4 | 7-8 | 17-41 | 0.46 | 1.03 | 0.52 | 0.27 |
2016 | 328 | 148 | 305 | 40 | 3-5 | 7-16 | 26-65 | 0.45 | 0.93 | 0.55 | 0.29 |
2015 | 154 | 68 | 145 | 17 | 2-2 | 2-7 | 10-33 | 0.44 | 0.94 | 0.53 | 0.31 |
2014 | 236 | 89 | 251 | 27 | 1-5 | 5-22 | 13-46 | 0.38 | 1.06 | 0.50 | 0.27 |
|
Recent News
Recent
December 31, 1969
Lupus Spiel USA is in its 5th year and is focused on raising $100,000 to help find a cure, will feature Olympic Gold Medalist Kevin Martin as a celebrity skip and takes place May 4-6 in Blaine, Minnesota.
-
December 31, 1969
-
December 31, 1969
-
December 31, 1969
-
December 31, 1969
Curling Videos
Recent
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
-
January 20, 2018
Curling Photos
Recent
Curling Blogs
-
I had dreams that this blog entry might be full of optimism and hope to coincide with the arrival of Spring. Why? because I had heard that changes were in... (read more)
-
Itâs an absolutely packed episode of âThe Extra Extra Endâ as we wrap up the World Menâs Championship in Las Vegas, including interviews... (read more)
-
The 2018 Canadian Stick Curling Champions are Rae and Tom Campbell of the St. Vital Curling Club of Winnipeg, Manitoba. In an exciting final they defeated... (read more)
-
For the past two seasons, the Ontario Curling Council has hosted Talent Identification Camps which have been attended by hundreds of curlers around the province.;nbsp;... (read more)