Team Menu
Curling Scores
Eastern Time (ET) | ||
Full Scoreboard | Play Fantasy Pick'em! |
Curling Pick'em
![]() Hasselborg, Anna |
![]() Sinclair, Jamie |
|
VIEW MATCHUP April 24 -- 7:00 pm EDT |

![]() SKIP Anna Hasselborg |
![]() Third Sara McManus |
![]() Second Agnes Knochenhauer |
![]() Lead Sofia Mabergs |
Stuff
Games: | 108 |
Record: | 77W - 31L |
PF/G: | 7.69 |
PA/G: | 5.64 |
Hammer Efficiency: | 0.43 |
Steal Defense: | 0.16 |
Force Efficiency: | 0.61 |
Steal Efficiency: | 0.25 |
- Oakville OCT Fall Classic
Sep 2 - 4, 2016: Oakville, ON - Stu Sells Oakville Tankard
Sep 8 - 11, 2016: Oakville, ON - Colonial Square Ladies Classic
Sep 16 - 19, 2016: Saskatoon, SK - Stockholm Ladies Cup
Sep 30 - Oct 2, 2016: Stockholm, SWE - Womens Masters Basel
Oct 7 - 9, 2016: Basel, SUI - Canad Inns Women's Classic
Oct 21 - 24, 2016: Portage la Prairie, MB - WFG Masters
Oct 25 - 30, 2016: Okotoks, AB - GSOC Tour Challenge Tier 1
Nov 8 - 13, 2016: Cranbrook, BC - Le Gruyere European Curling Championships
Nov 19 - 26, 2016: Glasgow, SCO - Boost National
Dec 6 - 11, 2016: Sault Ste Marie, ON - Meridian Canadian Open
Jan 3 - 8, 2017: North Battleford, SK - Swedish National Championship
Feb 1 - 5, 2017: Jonkoping, SWE - CPT World Women's Curling Championship
Mar 18 - 26, 2017: Beijing, CHN - Westjet Players' Championship
Apr 11 - 16, 2017: Toronto, ON - Humpty's Champions Cup
Apr 25 - 30, 2017: Calgary, AB
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2018 | 74 | 22 | 0 | 0.771 | 43-6 | 22-8 | 11-4 | 5-1 | 1-1 |
2017 | 77 | 31 | 0 | 0.713 | 43-13 | 27-15 | 15-7 | 1-0 | 1-2 |
2016 | 47 | 31 | 0 | 0.603 | 22-11 | 20-19 | 13-10 | 3-0 | 2-2 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 756 | 628 | 403 | 8.31 | 5.33 | 2.98 | 4.76 | 3.77 | 1.74 | 1.41 | 1.47 |
2017 | 841 | 647 | 474 | 7.69 | 5.64 | 2.06 | 4.65 | 3.92 | 1.65 | 1.44 | 1.43 |
2016 | 587 | 420 | 345 | 7.16 | 5.88 | 1.28 | 4.45 | 3.99 | 1.61 | 1.47 | 1.57 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 379 | 455 | 61 | 73 | 8-0 | 28-1 | 112-11 | 1.20 | 0.16 | 0.48 | 0.13 |
2017 | 427 | 497 | 83 | 72 | 11-1 | 36-2 | 104-7 | 1.16 | 0.19 | 0.43 | 0.16 |
2016 | 271 | 302 | 72 | 33 | 6-0 | 25-3 | 49-12 | 1.11 | 0.27 | 0.34 | 0.20 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 377 | 173 | 342 | 38 | 3-1 | 17-12 | 27-75 | 0.46 | 0.91 | 0.63 | 0.27 |
2017 | 414 | 150 | 391 | 48 | 1-4 | 7-21 | 28-76 | 0.36 | 0.94 | 0.61 | 0.25 |
2016 | 316 | 118 | 273 | 59 | 3-1 | 6-15 | 18-58 | 0.37 | 0.86 | 0.59 | 0.24 |
|
Recent News
Recent
December 31, 1969
Lupus Spiel USA is in its 5th year and is focused on raising $100,000 to help find a cure, will feature Olympic Gold Medalist Kevin Martin as a celebrity skip and takes place May 4-6 in Blaine, Minnesota.
-
December 31, 1969
-
December 31, 1969
-
December 31, 1969
-
December 31, 1969
Curling Videos
Recent
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
-
January 20, 2018
Curling Photos
Recent
Curling Blogs
-
I had dreams that this blog entry might be full of optimism and hope to coincide with the arrival of Spring. Why? because I had heard that changes were in... (read more)
-
Itâs an absolutely packed episode of âThe Extra Extra Endâ as we wrap up the World Menâs Championship in Las Vegas, including interviews... (read more)
-
The 2018 Canadian Stick Curling Champions are Rae and Tom Campbell of the St. Vital Curling Club of Winnipeg, Manitoba. In an exciting final they defeated... (read more)
-
For the past two seasons, the Ontario Curling Council has hosted Talent Identification Camps which have been attended by hundreds of curlers around the province.;nbsp;... (read more)