Team Menu
Curling Scores
Eastern Time (ET) | ||
Full Scoreboard | Play Fantasy Pick'em! |
Curling Pick'em
![]() Sinclair, Jamie |
![]() MacDiarmid, Kristen |
|
VIEW MATCHUP April 26 -- 8:30 am EDT |
2016/17

![]() SKIP Chelsea Carey |
![]() Third Amy Nixon |
![]() Second Jocelyn Peterman |
![]() Lead Laine Peters |
Stuff
Games: | 72 |
Record: | 36W - 36L |
PF/G: | 6.85 |
PA/G: | 7.19 |
Hammer Efficiency: | 0.33 |
Steal Defense: | 0.24 |
Force Efficiency: | 0.55 |
Steal Efficiency: | 0.24 |
- Hokkaido Bank Curling Classic
Aug 4 - 7, 2016: Hokkaido, JPN - HDF Insurance Shoot-Out
Sep 8 - 11, 2016: Edmonton, AB - Prestige Hotels & Resorts Curling Classic
Sep 29 - Oct 2, 2016: Vernon, BC - Curlers Corner Autumn Gold Curling Classic
Oct 7 - 10, 2016: Calgary, AB - WFG Masters
Oct 25 - 30, 2016: Okotoks, AB - GSOC Tour Challenge Tier 1
Nov 8 - 13, 2016: Cranbrook, BC - Red Deer Curling Classic
Nov 18 - 21, 2016: Red Deer, AB - Home Hardware Canada Cup of Curling
Nov 30 - Dec 4, 2016: Brandon, MB - Boost National
Dec 6 - 11, 2016: Sault Ste Marie, ON - Meridian Canadian Open
Jan 3 - 8, 2017: North Battleford, SK - Scotties Tournament of Hearts
Feb 18 - 26, 2017: St. Catharines, ON - CCT City of Perth Ladies International
Mar 31 - Apr 2, 2017: Perth, SCO
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2018 | 47 | 21 | 0 | 0.691 | 23-4 | 16-7 | 9-3 | 4-0 | 0-0 |
2017 | 36 | 36 | 0 | 0.500 | 20-6 | 15-29 | 10-6 | 3-1 | 0-2 |
2016 | 69 | 42 | 0 | 0.622 | 39-12 | 21-23 | 14-15 | 4-4 | 0-3 |
2015 | 39 | 26 | 0 | 0.600 | 25-12 | 11-14 | 8-7 | 6-0 | 1-2 |
2014 | 32 | 25 | 0 | 0.561 | 17-8 | 10-14 | 10-8 | 4-1 | 0-3 |
2013 | 49 | 32 | 0 | 0.605 | 26-10 | 12-15 | 10-5 | 2-2 | 1-3 |
2012 | 51 | 37 | 0 | 0.580 | 28-11 | 17-24 | 21-15 | 6-2 | 2-4 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 513 | 439 | 312 | 8.56 | 6.08 | 2.48 | 4.95 | 4.13 | 1.73 | 1.47 | 0.92 |
2017 | 562 | 385 | 404 | 6.85 | 7.19 | -0.34 | 4.47 | 4.48 | 1.53 | 1.60 | 1.05 |
2016 | 882 | 635 | 518 | 7.20 | 5.87 | 1.33 | 4.51 | 4.06 | 1.60 | 1.45 | 1.43 |
2015 | 496 | 353 | 300 | 7.12 | 6.05 | 1.07 | 4.50 | 4.01 | 1.58 | 1.51 | 1.49 |
2014 | 467 | 291 | 263 | 6.23 | 5.63 | 0.60 | 4.33 | 3.94 | 1.44 | 1.43 | 1.73 |
2013 | 636 | 496 | 400 | 7.80 | 6.29 | 1.51 | 4.59 | 4.28 | 1.70 | 1.47 | 1.13 |
2012 | 761 | 525 | 471 | 6.90 | 6.19 | 0.71 | 4.36 | 4.26 | 1.58 | 1.45 | 1.38 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 250 | 314 | 65 | 22 | 7-0 | 24-2 | 67-8 | 1.26 | 0.26 | 0.43 | 0.21 |
2017 | 272 | 291 | 99 | 26 | 3-3 | 21-5 | 57-15 | 1.07 | 0.36 | 0.33 | 0.24 |
2016 | 446 | 476 | 120 | 73 | 13-3 | 26-1 | 96-22 | 1.07 | 0.27 | 0.36 | 0.19 |
2015 | 254 | 256 | 70 | 40 | 2-1 | 19-4 | 49-7 | 1.01 | 0.28 | 0.33 | 0.20 |
2014 | 215 | 231 | 41 | 27 | 3-0 | 7-2 | 52-5 | 1.07 | 0.19 | 0.33 | 0.15 |
2013 | 309 | 384 | 79 | 29 | 8-0 | 26-2 | 87-13 | 1.24 | 0.26 | 0.43 | 0.20 |
2012 | 369 | 406 | 88 | 50 | 9-0 | 24-2 | 85-10 | 1.10 | 0.24 | 0.37 | 0.20 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 263 | 125 | 247 | 25 | 0-2 | 9-12 | 28-58 | 0.48 | 0.94 | 0.55 | 0.30 |
2017 | 290 | 94 | 305 | 33 | 0-6 | 3-20 | 19-59 | 0.32 | 1.05 | 0.55 | 0.24 |
2016 | 436 | 159 | 398 | 53 | 2-4 | 10-17 | 22-78 | 0.36 | 0.91 | 0.64 | 0.25 |
2015 | 242 | 97 | 230 | 34 | 2-2 | 9-11 | 12-55 | 0.40 | 0.95 | 0.54 | 0.25 |
2014 | 252 | 60 | 222 | 54 | 0-1 | 0-8 | 14-51 | 0.24 | 0.88 | 0.61 | 0.18 |
2013 | 327 | 112 | 321 | 43 | 2-6 | 9-19 | 14-55 | 0.34 | 0.98 | 0.62 | 0.23 |
2012 | 392 | 119 | 383 | 55 | 1-4 | 6-18 | 16-84 | 0.30 | 0.98 | 0.58 | 0.22 |
|
Recent News
Recent
December 31, 1969
USA's Team Persinger hitting its stride just as the season is coming to a close at the Champions Cup in Calgary.
-
December 31, 1969
-
December 31, 1969
-
December 31, 1969
-
December 31, 1969
Curling Videos
Recent
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
-
January 20, 2018
Curling Photos
Recent
Curling Blogs
-
In this episode the girls are nearing the end of the finish line for this season. Â They answer a question about curling etiquette and cheering for misses... (read more)
-
I had dreams that this blog entry might be full of optimism and hope to coincide with the arrival of Spring. Why? because I had heard that changes were in... (read more)
-
The 2018 Canadian Stick Curling Champions are Rae and Tom Campbell of the St. Vital Curling Club of Winnipeg, Manitoba. In an exciting final they defeated... (read more)
-
For the past two seasons, the Ontario Curling Council has hosted Talent Identification Camps which have been attended by hundreds of curlers around the province.;nbsp;... (read more)